<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sugar Shock &#187; ww</title>
	<atom:link href="http://sugar.lifeisnotamovie.net/tag/ww/feed/" rel="self" type="application/rss+xml" />
	<link>http://sugar.lifeisnotamovie.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 12:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day Two</title>
		<link>http://sugar.lifeisnotamovie.net/2009/07/day-two/</link>
		<comments>http://sugar.lifeisnotamovie.net/2009/07/day-two/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:47:21 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://thesugarvice.wordpress.com/?p=44</guid>
		<description><![CDATA[<p>My day 2 food, a little better than day 1. My most annoying thing right now is my coffee, I'm so used to all this stuff in my coffee that I don't know how to take it all out, it tastes bland without all my fixings. I'm so frustrated by this that I keep thinking maybe I'll actually just give up coffee all together but then when the next day comes I get a coffee. It's pretty much the only way I get to work in the morning.</p> <p>So I'm not sure what I'll do, haven't figured that out yet. So for now I usually spend about 2 points on coffee no matter what I get (other than my lovely lattes of course).</p> <p>The hardest parts of the day for me are definitely between 3 and 5 and between 8 and 10 I think. I'm not sure why, maybe it's just a brain thing or when I'm most bored.</p> <p>My main next goal is to fit back into the bras I have right now because I don't and had to suck it up and get old lady bras (which I've never worn, even before my breast reduction surgery) but I had to because my bras were causing me too much pain.</p> <blockquote> <p>Mini wheat bagel with lowfat cream cheese - 4 <br />Starbucks Vanilla Frappucino Bottle - 2 <br />Smart Ones angel hair pasta - <br />Fruit Cup of strawberries and blueberries <br />Strawberry Fiber One bar - 2 <br />Snapea Crisps - 6 <br />Egg whites on W. Eng Muffin w/cheese <br />Italian Ice - 2 <br />Beer - 2</p> <p>Total = 28 =)</p> </blockquote>]]></description>
			<content:encoded><![CDATA[<p>My day 2 food, a little better than day 1. My most annoying thing right now is my coffee, I'm so used to all this stuff in my coffee that I don't know how to take it all out, it tastes bland without all my fixings. I'm so frustrated by this that I keep thinking maybe I'll actually just give up coffee all together but then when the next day comes I get a coffee. It's pretty much the only way I get to work in the morning.</p> <p>So I'm not sure what I'll do, haven't figured that out yet. So for now I usually spend about 2 points on coffee no matter what I get (other than my lovely lattes of course).</p> <p>The hardest parts of the day for me are definitely between 3 and 5 and between 8 and 10 I think. I'm not sure why, maybe it's just a brain thing or when I'm most bored.</p> <p>My main next goal is to fit back into the bras I have right now because I don't and had to suck it up and get old lady bras (which I've never worn, even before my breast reduction surgery) but I had to because my bras were causing me too much pain.</p> <blockquote> <p>Mini wheat bagel with lowfat cream cheese - 4 <br />Starbucks Vanilla Frappucino Bottle - 2 <br />Smart Ones angel hair pasta - <br />Fruit Cup of strawberries and blueberries <br />Strawberry Fiber One bar - 2 <br />Snapea Crisps - 6 <br />Egg whites on W. Eng Muffin w/cheese <br />Italian Ice - 2 <br />Beer - 2</p> <p>Total = 28 =)</p> </blockquote>]]></content:encoded>
			<wfw:commentRss>http://sugar.lifeisnotamovie.net/2009/07/day-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Curve</title>
		<link>http://sugar.lifeisnotamovie.net/2009/07/learning-curve/</link>
		<comments>http://sugar.lifeisnotamovie.net/2009/07/learning-curve/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:12:01 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://thesugarvice.wordpress.com/2009/07/28/learning-curve/</guid>
		<description><![CDATA[<p>As I said before I can't seem to stick with anything but everytime I try something new or try something again I swear it will work. It's like I'm cheating, on my health or something but I keep promising I'll be better this time.</p> <p>Anyway, so day one of Weight Watchers:</p> <p>9:30 I'm still pleasantly full, although I did have a venti latte that stole viciously <strong>5 of my points</strong>.</p> <p>10:30 Damn, I'm starting to feel hungry but I want to save my points for later.</p> <p>11:30 I got some veggies and a little bit of dressing to tide me over.</p> <p>11:45 Still hungry, good thing lunch is really soon.</p> <p>1:00 Lunch was good and was full for about 5 minutes, now I'm hungry again with no idea what to do.</p> <p>2:00 Ate a fruit strip that is only 1 point but somehow I only have <strong>15 points left</strong>. I'm starving, may eat my keyboard.</p> <p>3:00 Caved and had a kashi bar, which was like <strong>3 points</strong>.</p> <p>4:30 Had some snap pea crisps in the car, ate 22 of them on the way home because that was one serving and one serving was <strong>3 points</strong>.</p> <p>5:30 Ate some leftover grilled chicken and then had the potatoes and cheese smart ones, all in all about <strong>8 points total</strong>.</p> <p>9:00 I wasn't really hungry but sometimes I need something sweet to end my day so even though I only had <strong>1 point</strong> left to reach 28 I had an italian ice that was <strong>2 points</strong> and borrowed <strong>1 point</strong>.</p> <p>I think I did pretty good for my first day. I really need to keep more snacks around though, clearly.</p>]]></description>
			<content:encoded><![CDATA[<p>As I said before I can't seem to stick with anything but everytime I try something new or try something again I swear it will work. It's like I'm cheating, on my health or something but I keep promising I'll be better this time.</p> <p>Anyway, so day one of Weight Watchers:</p> <p>9:30 I'm still pleasantly full, although I did have a venti latte that stole viciously <strong>5 of my points</strong>.</p> <p>10:30 Damn, I'm starting to feel hungry but I want to save my points for later.</p> <p>11:30 I got some veggies and a little bit of dressing to tide me over.</p> <p>11:45 Still hungry, good thing lunch is really soon.</p> <p>1:00 Lunch was good and was full for about 5 minutes, now I'm hungry again with no idea what to do.</p> <p>2:00 Ate a fruit strip that is only 1 point but somehow I only have <strong>15 points left</strong>. I'm starving, may eat my keyboard.</p> <p>3:00 Caved and had a kashi bar, which was like <strong>3 points</strong>.</p> <p>4:30 Had some snap pea crisps in the car, ate 22 of them on the way home because that was one serving and one serving was <strong>3 points</strong>.</p> <p>5:30 Ate some leftover grilled chicken and then had the potatoes and cheese smart ones, all in all about <strong>8 points total</strong>.</p> <p>9:00 I wasn't really hungry but sometimes I need something sweet to end my day so even though I only had <strong>1 point</strong> left to reach 28 I had an italian ice that was <strong>2 points</strong> and borrowed <strong>1 point</strong>.</p> <p>I think I did pretty good for my first day. I really need to keep more snacks around though, clearly.</p>]]></content:encoded>
			<wfw:commentRss>http://sugar.lifeisnotamovie.net/2009/07/learning-curve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

